| # line | Source | Employee (XXX) |
Date (DD/MM/YYYY) |
Engine S/N | W/O (XXXX-XXXX) |
Assembly (72-XX) |
Hours (XX.X) |
Task (LIST) |
W/O Module | Module | Major Module | Workscope | Comments / Donor ESN | Customer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Excel | GRD | 11.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 2 | Excel | GRD | 12.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 3 | Excel | GRD | 13.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 4 | Excel | GRD | 14.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 5 | Excel | GRD | 15.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 6 | Excel | GRD | 18.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 7 | Excel | GRD | 19.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 8 | Excel | GRD | 20.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 9 | Excel | GRD | 21.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 10 | Excel | GRD | 22.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 11 | Excel | GRD | 25.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 12 | Excel | GRD | 26.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 13 | Excel | GRD | 27.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 14 | Excel | GRD | 28.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 15 | Excel | GRD | 29.05.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 16 | Excel | GRD | 01.06.2026 | 807419 | 2026-0070 | 72-00 | 4.0 | Engine preservation | WO-ERW-2026-0070-00 | Engine | Engine | Serviceability | ZIPA | 🔒 | |
| 17 | Excel | GRD | 01.06.2026 | 807419 | 2026-0070 | 72-00 | 4.0 | Tagging | WO-ERW-2026-0070-00 | Engine | Engine | Serviceability | ZIPA | 🔒 | |
| 18 | Excel | GRD | 02.06.2026 | 8.0 | 6S Audit | N/A | N/A | N/A | N/A | Other Duties | 🔒 | ||||
| 19 | Excel | GRD | 03.06.2026 | 8.0 | 6S Audit | N/A | N/A | N/A | N/A | Other Duties | 🔒 | ||||
| 20 | Excel | GRD | 04.06.2026 | 8.0 | Vacation | N/A | N/A | N/A | N/A | Vacation | 🔒 | ||||
| 21 | Excel | GRD | 05.06.2026 | 8.0 | Meeting | N/A | N/A | N/A | N/A | Training Human Factor | Other Duties | 🔒 | |||
| 22 | Excel | GRD | 08.06.2026 | 7.0 | Meeting | N/A | N/A | N/A | N/A | Training Human Factor, English test | Other Duties | 🔒 | |||
| 23 | Excel | GRD | 08.06.2026 | 1.0 | Quality | N/A | N/A | N/A | N/A | Logbook | Other Duties | 🔒 | |||
| 24 | Excel | GRD | 09.06.2026 | 8.0 | Quality | N/A | N/A | N/A | N/A | Logbook | Other Duties | 🔒 | |||
| 25 | Excel | GRD | 10.06.2026 | 807058C | 72-00 | 8.0 | Piece Part Inspect + Cert | N/A | Engine | Engine | N/A | Corrosion inspection (warehouse) | N/A | 🔒 | |
| 26 | Excel | GRD | 11.06.2026 | 807058C | 72-00 | 5.0 | Piece Part Inspect + Cert | N/A | Engine | Engine | N/A | Corrosion inspection (warehouse) | N/A | 🔒 | |
| 27 | Excel | GRD | 11.06.2026 | 3.0 | Waiting time | N/A | N/A | N/A | N/A | storm | Other Duties | 🔒 | |||
| 28 | Excel | GRD | 12.06.2026 | 807058C | 72-00 | 5.0 | N/A | Engine | Engine | N/A | Corrosion inspection (warehouse) | N/A | 🔒 | ||
| 29 | Excel | GRD | 12.06.2026 | 807058C | 72-00 | 2.0 | Piece Part Inspect + Cert | N/A | Engine | Engine | N/A | Discrepancies | N/A | 🔒 | |
| 30 | Excel | GRD | 12.06.2026 | 1.0 | Quality | N/A | N/A | N/A | N/A | Training Company Procedure | Other Duties | 🔒 | |||
| 31 | Excel | GRD | 15.06.2026 | 4.0 | Quality | N/A | N/A | N/A | N/A | Logbook | Other Duties | 🔒 | |||
| 32 | Excel | GRD | 15.06.2026 | 872773 | 2026-0062 | 72-45 | 3.0 | Dissasembly | WO-ERW-2026-0062-10 | STG2 STATOR ASSY | HIGH PRESSURE TURBINE | Serviceability | AACC | 🔒 | |
| 33 | Excel | GRD | 15.06.2026 | 1.0 | N/A | N/A | N/A | N/A | Tool box project | N/A | 🔒 | ||||
| 34 | Excel | GRD | 16.06.2026 | 872773 | 2026-0062 | 72-45 | 1.0 | Dissasembly | WO-ERW-2026-0062-10 | STG2 STATOR ASSY | HIGH PRESSURE TURBINE | Serviceability | AACC | 🔒 | |
| 35 | Excel | GRD | 16.06.2026 | 872773 | 2026-0062 | 72-45 | 7.0 | Initial Inspection | WO-ERW-2026-0062-10 | STG2 STATOR ASSY | HIGH PRESSURE TURBINE | Serviceability | AACC | 🔒 | |
| 36 | Excel | GRD | 17.06.2026 | 5.0 | Quality | N/A | N/A | N/A | N/A | Logbook | Other Duties | 🔒 | |||
| 37 | Excel | GRD | 17.06.2026 | 3.0 | N/A | N/A | N/A | N/A | Moving parts | N/A | 🔒 | ||||
| 38 | Excel | GRD | 18.06.2026 | 807602 | 2026-0075 | 72-00 | 8.0 | Training | WO-ERW-2026-0075-00 | Engine | Engine | N/A | SP36A and EM 72-00-03, ASSEMBLY 07 (HPT mod inst) | ZIPA | 🔒 |
| 39 | Excel | GRD | 19.06.2026 | 807602 | 2026-0075 | 72-00 | 8.0 | Training | WO-ERW-2026-0075-00 | Engine | Engine | N/A | SP36A / EM 72-00-04 ASSEMBLY 02/ 72-00-50 INSTALLATION 02 (LPT+sFDshaft inst) | ZIPA | 🔒 |
| 40 | Excel | GRD | 25.06.2026 | 807602 | 2026-0075 | 72-00 | 8.0 | Part Receiving | WO-ERW-2026-0075-00 | Engine | Engine | N/A | ZIPA | 🔒 | |
| 41 | Excel | GRD | 26.06.2026 | 807602 | 2026-0075 | 72-00 | 3.0 | Disassy To Module | WO-ERW-2026-0075-00 | Engine | Engine | N/A | 72-00-04 Disassy | ZIPA | 🔒 |
| 42 | Excel | GRD | 26.06.2026 | 872773 | 2026-0062 | 72-45 | 1.0 | Dissasembly | WO-ERW-2026-0062-10 | STG2 STATOR ASSY | HIGH PRESSURE TURBINE | Serviceability | AACC | 🔒 | |
| 43 | Excel | GRD | 26.06.2026 | 872773 | 2026-0062 | 72-45 | 2.0 | Initial Inspection | WO-ERW-2026-0062-10 | STG2 STATOR ASSY | HIGH PRESSURE TURBINE | Serviceability | AACC | 🔒 | |
| 44 | Excel | GRD | 26.06.2026 | 873966 | 2026-0026 | 72-00 | 1.0 | Disassy To Module | WO-ERW-2026-0026-00 | Engine | Engine | Minimum | HPT REMOVAL | FAI | 🔒 |
| 45 | Excel | GRD | 26.06.2026 | 1.0 | Waiting time | N/A | N/A | N/A | N/A | Waiting for enigenering instructions | Other Duties | 🔒 | |||
| 46 | Excel | GRD | 27.06.2026 | 807419 | 2026-0016 | 72-45 | 3.5 | Initial Inspection | ERW-2026-0016-10 | STG2 STATOR ASSY | HIGH PRESSURE TURBINE | Minimum | ZIPA | 🔒 | |
| 47 | Excel | GRD | 27.06.2026 | 872868 | 2026-0054 | 72-41 | 3.5 | Initial Inspection | ERW-2026-0054-07 | Combustion Module | COMBUSTION | EGT Restoration | AELC | 🔒 | |
| 48 | Excel | GRD | 29.06.2026 | 872868 | 2026-0054 | 72-41 | 8.0 | Initial Inspection | ERW-2026-0054-07 | Combustion Module | COMBUSTION | EGT Restoration | AELC | 🔒 | |
| 49 | Excel | GRD | 30.06.2026 | 872868 | 2026-0054 | 72-41 | 6.0 | Assembly | ERW-2026-0054-07 | Combustion Module | COMBUSTION | EGT Restoration | AELC | 🔒 | |
| 50 | Excel | GRD | 30.06.2026 | 807602 | 2026-0075 | 72-46 | 2.0 | Assembly | N/A | HPT Rotor | HIGH PRESSURE TURBINE | N/A | ZIPA | 🔒 | |
| 51 | Excel | GRD | 01.07.2026 | 807602 | 2026-0075 | 72-00 | 8.0 | Assembly | WO-ERW-2026-0075-00 | Engine | Engine | N/A | ZIPA | 🔒 | |
| 52 | Excel | GRD | 02.07.2026 | 807602 | 2026-0075 | 72-00 | 8.0 | Assembly | WO-ERW-2026-0075-00 | Engine | Engine | N/A | 72-21-00 Assembly/72-00-01 Assembly 02 | ZIPA | 🔒 |
| 53 | Excel | GRD | 03.07.2026 | 807602 | 2026-0075 | 72-00 | 8.0 | Assembly | WO-ERW-2026-0075-00 | Engine | Engine | N/A | ASSEMBLY ENGINE IAW SEI-756 EM 72-00-01/03/04 ASSY | ZIPA | 🔒 |
| 54 | Excel | GRD | 06.07.2026 | 872747 | 2020-0006 | 72-46 | 3.0 | Part Receiving | N/A | HPT Rotor | HIGH PRESSURE TURBINE | N/A | N/A | 🔒 | |
| 55 | Excel | GRD | 07.07.2026 | 872747 | 2020-0006 | 72-46 | 5.0 | Balancing | N/A | HPT Rotor | HIGH PRESSURE TURBINE | N/A | Blade plot | N/A | 🔒 |
| 56 | SOV | GRD | 10.08.2026 | 873283 | 2026-0083 | 72-33 | 4.9 | Strip for parts Workscope GATE 1 | ERW-2026-0083-06 | Compressor Rotor | COMPRESSOR | Strip for parts | ZIPA | 🔒 | |
| 57 | Manual | GRD | N/A | N/A | N/A | N/A | N/A |
56 lines, total 315.9 h.
Changes in existing lines are saved automatically. New line: fill it and press Enter or ✔.
🔒 SOV lines come from clock in/out on the phone and Excel lines
from the MANHOUR file — both are read-only here, correct them at the source.